Technology

Apple’s Sales In India Hit New High As Tim Cook Begins Local Retail Push

Apple’s Chief Executive Officer (CEO) Tim Cook has started to push retail in India as the sales hit a new high in 2023 of nearly US$ 6 billion.

Apple’s Official Stores Open in India after sales hit new high and Tim Cook begins local retail push

Apple Inc’s total India sales touched almost $6 billion, in the financial year that ended in March 2023, according to the Bloomberg report.

With this, the tech giant’s revenue increased by nearly 50 per cent in India from $4.1 billion a year earlier, as per the source quoted

The information comes at a time when Tim Cook (Apple CEO) was in India to inaugurate two luxurious stores – one in Aamchi Mumbai and the other in the National Capital Delhi – as part of the iPhone maker’s big retail push in the country.

Top 20 Countries and Territories with the Highest iPhone Market Share (2022 full year)
Country iOS Market Share Territory iOS Market Share
North Korea 99.49% Tokelau (New Zealand territory) 95.44%
Monaco 69.42% Bermuda (UK territory) 92.32%
Japan 65.88% Faroe Islands (Danish territory) 92.23%
Liectenstein 64.93% American Samoa (US territory) 85.85%
Denmark 64.04% Niue (New Zelaand territory) 79.86%
Andorra 62.84% Saint Pierre and Miquelon (French territory) 70.60%
Norway 61.94% Jersey (UK crown dependency) 67.65%
Canada 57.84% Guernsey (UK crown dependency) 67.51%
Australia 57.47% Wallis and Futuna (French territory) 66.68%
United States 56.74% Macau (China SAR) 62.11%

It is a huge achievement for Apple, as it has been ramping up its operations since 2017 in India. It also says how the Cupertino, California-based technology giant has been enhancing its share of sales in the nation’s premium devices market.

Apple is said to post its quarterly earnings in starting week of May 2023

On one side, where the demand for technology is slowing down in the majority of the global markets, India presents Apple with an attractive opportunity. The world’s most valuable mobile tech has finally realized the importance of the Indian market and is also ramping up local production to make the most of the opportunity.

With the opening of the local stores in Mumbai and Delhi, experts say that it will provide a boost to the sale of Apple products in India.

Also, it was observed that the sales of iPhones and iPads surged during the pandemic as users bought them for work and study from home and gradually, the sales momentum increased, with the help of cheaper online deals and easy financing options.

Read more: Apple will start producing iPhones at Bengaluru centre from June

iPhone Market Share by Country 2023
Country iOS Market Share Android Market Share 2023 Population
North Korea 99.49% 0.51% 26,160,821
Tokelau 95.44% 4.56% 1,893
Bermuda 92.32% 7.49% 64,069
Faroe Islands 92.23% 7.68% 53,270
American Samoa 85.85% 14.03% 43,914
Niue 79.86% 20.14% 1,935
Saint Pierre And Miquelon 70.6% 29.16% 5,840
Monaco 69.42% 30.47% 36,297
Jersey 67.65% 31.77% 111,802
Guernsey 67.51% 32.02% 63,544
Wallis And Futuna 66.68% 33.26% 11,502
Japan 65.88% 33.98% 123,294,513
Liechtenstein 64.93% 34.74% 39,584
Denmark 64.04% 35.5% 5,910,913
Andorra 62.84% 36.75% 80,088
Macau 62.11% 35.89% 704,149
Norway 61.94% 37.59% 5,474,360
Isle Of Man 60.92% 38.66% 84,710
United States Virgin Islands 59.53% 40.13% 98,750
Canada 57.84% 41.53% 38,781,291
Australia 57.47% 41.15% 26,439,111
Turks And Caicos Islands 57.25% 42.47% 46,062
Guam 57.24% 42.12% 172,952
United States 56.74% 42.94% 339,996,563
Switzerland 55.92% 43.21% 8,796,669
Sweden 55.33% 44.13% 10,612,086
Greenland 55.1% 44.47% 56,643
Cayman Islands 55.02% 44.15% 69,310
Puerto Rico 52.98% 46.33% 3,260,314
United Kingdom 51.63% 47.8% 67,736,802
Albania 51.54% 48.25% 2,832,439
Belize 51.41% 48.29% 410,825
Taiwan 51.32% 46.9% 23,923,276
Iceland 51.03% 48.19% 375,318
Bahamas 50.51% 49.17% 412,623
British Virgin Islands 50.39% 49.17% 31,538
Gibraltar 49.5% 49.74% 32,688
Ireland 48.07% 51.49% 5,056,935
Anguilla 46.8% 52.66% 15,899
New Zealand 46.34% 52.27% 5,228,100
Hong Kong 46.03% 50.91% 7,491,609
Saudi Arabia 46.01% 53.87% 36,947,025
Kuwait 45.9% 53.49% 4,310,108
Aruba 45.78% 53.75% 106,277
Belgium 45% 54.19% 11,686,140
Cambodia 43.9% 55.7% 16,944,826
Luxembourg 40.53% 58.88% 654,768
Cook Islands 40.52% 59.13% 17,044
Turkmenistan 40.44% 59.49% 6,516,100
Netherlands 40.31% 59.02% 17,618,299
Seychelles 40.03% 59.66% 107,660
Vatican City 39.62% 59.16% 518
Austria 39.49% 59.58% 8,958,960
Mongolia 38.29% 61.19% 3,447,157
Germany 37.67% 59.79% 83,294,633
Estonia 36.74% 62.74% 1,322,765
Finland 36.44% 62.85% 5,545,475
French Polynesia 36.06% 63.21% 308,872
Malta 35.7% 63.66% 535,064
San Marino 35.69% 63.69% 33,642
France 35.49% 63.94% 64,756,584
Maldives 34.58% 65.3% 521,021
Palau 32.95% 66.75% 18,058
Guadeloupe 32.17% 67.36% 395,839
Northern Mariana Islands 31.83% 65.87% 49,796
Bahrain 31.76% 67.96% 1,485,509
Dominican Republic 31.14% 68.5% 11,332,972
Martinique 30.65% 69.01% 366,981
Saint Kitts And Nevis 29.8% 69.52% 47,755
South Korea 29.79% 69.83% 51,784,059
Brunei 29.66% 69.31% 452,524
Latvia 29.32% 69.83% 1,830,211
Italy 29.31% 70.22% 58,870,762
Vietnam 28.96% 70.62% 98,858,950
Reunion 28.88% 70.71% 981,796
Armenia 28.48% 71.16% 2,777,970
Montserrat 28.27% 71.24% 4,386
Barbados 27.69% 71.44% 281,995
Thailand 27.47% 72.19% 71,801,279
Portugal 27.1% 72.46% 10,247,605
Slovenia 27.09% 72.35% 2,119,675
Malaysia 27.04% 71.44% 34,308,525
Belarus 26.66% 73.1% 9,498,238
Antigua And Barbuda 26.66% 72.83% 94,298
New Caledonia 26.61% 72.77% 292,991
Russia 26.16% 73.49% 144,444,359
Lithuania 26.03% 73.36% 2,718,352
United Arab Emirates 25.83% 73.85% 9,516,871
Israel 25.79% 73.83% 9,174,520
Kazakhstan 25.76% 74.04% 19,606,633
Jamaica 25.41% 73.93% 2,825,544
Oman 25.34% 74.4% 4,644,384
French Guiana 25.22% 74.24% 312,155
Senegal 25.19% 74.43% 17,763,163
Ivory Coast 25.18% 73.6% 28,873,034
Serbia 25.11% 74.6% 7,149,077
Georgia 25.08% 73.92% 3,728,282
Micronesia 24.89% 74.64% 115,224
Grenada 24.86% 74.83% 126,183
Equatorial Guinea 24.65% 74.38% 1,714,671
China 24.32% 74.98% 1,425,671,352
Czech Republic 24.21% 75.23% 10,495,295
Singapore 24.01% 75.24% 6,014,723
Montenegro 23.98% 75.62% 626,485
Slovakia 23.91% 75.07% 5,795,199
Iraq 23.31% 76.49% 45,504,560
Lebanon 23.14% 76.52% 5,353,930
Trinidad And Tobago 23.09% 75.8% 1,534,937
Cyprus 23.07% 76.29% 1,260,138
Ghana 22.93% 75.61% 34,121,985
Saint Lucia 22.9% 76.77% 180,251
Qatar 22.62% 77.13% 2,716,391
Falkland Islands 22.26% 77.58% 3,791
Romania 22.15% 77.52% 19,892,812
North Macedonia 22.11% 77.59% 2,085,679
Gambia 22.01% 77.3% 2,773,168
Morocco 21.97% 77.32% 37,840,044
Costa Rica 21.84% 77.87% 5,212,173
Spain 21.4% 78.09% 47,519,628
Hungary 21.02% 78.25% 10,156,239
Mauritania 20.98% 78.81% 4,862,989
Moldova 20.32% 79.4% 3,435,931
Tonga 20.14% 79.4% 107,773
Saint Vincent And The Grenadines 20.06% 79.15% 103,698
Mexico 19.93% 79.78% 128,455,567
Afghanistan 19.89% 79.74% 42,239,854
Laos 19.32% 80.43% 7,633,779
Mali 19.27% 80.03% 23,293,698
Jordan 19.15% 80.66% 11,337,052
Honduras 18.74% 80.79% 10,593,798
Suriname 18.62% 80.44% 623,236
Cape Verde 18.44% 81.13% 598,682
Ukraine 18.42% 81.26% 36,744,634
Greece 17.8% 80.99% 10,341,277
Panama 17.73% 81.91% 4,468,087
Azerbaijan 17.66% 81.38% 10,412,651
Guyana 17.55% 81.77% 813,834
Chile 16.76% 82.9% 19,629,590
Croatia 16.67% 82.84% 4,008,617
Rwanda 16.56% 76.43% 14,094,683
South Africa 16.5% 83.11% 60,414,495
Republic Of The Congo 16.43% 82.48% 6,106,869
Angola 16.13% 83.05% 36,684,202
Guinea 16.06% 76.05% 14,190,612
Uruguay 16.01% 83.8% 3,423,108
Guatemala 15.92% 83.84% 18,092,026
Dominica 15.76% 82.77% 73,040
Turkey 15.74% 83.96% 85,816,199
Samoa 15.5% 84.21% 225,681
Liberia 15.17% 79.07% 5,418,377
Bulgaria 14.97% 84.76% 6,687,717
Haiti 14.52% 85.39% 11,724,763
Brazil 14.45% 85.33% 216,422,446
Djibouti 14.32% 85.38% 1,136,455
Namibia 13.86% 85.41% 2,604,172
Egypt 13.81% 85.97% 112,716,598
Sao Tome And Principe 13.74% 85.96% 231,856
Gabon 13.64% 85.51% 2,436,566
Cameroon 13.38% 84.12% 28,647,293
Zimbabwe 13.36% 84.87% 16,665,409
Ecuador 13.35% 86.22% 18,190,484
Marshall Islands 13.08% 86.74% 41,996
Mayotte 12.95% 86.82% 335,995
Somalia 12.87% 86.78% 18,143,378
Kyrgyzstan 12.8% 87.1% 6,735,347
Tajikistan 12.58% 87.12% 10,143,543
Bhutan 12.58% 87.32% 787,424
Mauritius 12.44% 87.05% 1,300,557
El Salvador 12.24% 87.48% 6,364,943
Timor Leste 11.79% 88.11% 1,360,596
Myanmar 11.6% 88.07% 54,577,997
Sri Lanka 11.41% 88.37% 21,893,579
Colombia 11.24% 88.4% 52,085,168
Nicaragua 11.18% 88.52% 7,046,310
Benin 11.04% 85.4% 13,712,828
Bosnia And Herzegovina 10.97% 88.58% 3,210,847
Nigeria 10.94% 84.34% 223,804,632
Fiji 10.58% 89.07% 936,375
Poland 10.57% 89.2% 41,026,067
Libya 10.48% 89.31% 6,888,388
Philippines 10.43% 88.95% 117,337,368
Mozambique 9.95% 86.86% 33,897,354
Uzbekistan 9.83% 89.92% 35,163,944
Togo 9.71% 89.09% 9,053,799
Sierra Leone 9.67% 85.48% 8,791,092
Dr Congo 9.53% 75.33% 102,262,808
Botswana 9.45% 90.12% 2,675,352
Indonesia 9.43% 90.47% 277,534,122
Chad 9.34% 90.23% 18,278,568
Zambia 8.98% 87.38% 20,569,737
Comoros 8.86% 90.66% 852,075
Niger 8.8% 90.35% 27,202,843
Cuba 8.73% 91.12% 11,194,449
Nepal 8.43% 91.5% 30,896,590
Peru 8.14% 91.36% 34,352,719
Tunisia 8.13% 91.56% 12,458,223
Argentina 7.97% 91.82% 45,773,884
Tanzania 7.75% 78.46% 67,438,106
Vanuatu 7.54% 91.48% 334,506
Paraguay 7.34% 92.44% 6,861,524
Burkina Faso 7.25% 90.66% 23,251,485
Sudan 6.9% 88.61% 48,109,006
Iran 6.82% 92.93% 89,172,767
Uganda 6.53% 78.26% 48,582,334
Pakistan 5.9% 93.32% 240,485,658
Venezuela 5.85% 93.83% 28,838,499
Solomon Islands 5.84% 93.93% 740,424
Algeria 5.81% 93.98% 45,606,480
Nauru 5.49% 94.39% 12,780
Bolivia 5.37% 94.22% 12,388,571
Ethiopia 5.33% 91.73% 126,527,060
Burundi 4.95% 84.25% 13,238,559
Tuvalu 4.83% 95.17% 11,396
Central African Republic 4.46% 84.97% 5,742,315
Madagascar 4.36% 93.23% 30,325,732
India 3.92% 95.26% 1,428,627,663
Kiribati 3.85% 95.88% 133,515
Lesotho 3.8% 95.2% 2,330,318
Bangladesh 3.7% 95.74% 172,954,319
Malawi 3.7% 93.17% 20,931,751
Syria 3.66% 95.87% 23,227,014
Kenya 3.43% 90.67% 55,100,586
Papua New Guinea 2.83% 96.87% 10,329,931
Eritrea 2.57% 90.94% 3,748,901
Yemen 2.17% 95.61% 34,449,825
Western Sahara 1.6% 98.35% 587,259

अगर आपके पास भी हैं कुछ नई स्टोरीज या विचार, तो आप हमें इस ई-मेल पर भेज सकते हैं info@oneworldnews.com

Back to top button